gfai tech All-in-one Handheld Soundcam - Mikado
技術規格
	.jpg)
	
	All-in-one Handheld Acoustic Camera
	The handheld soundcam Mikado is the perfect solution for troubleshooting noise and vibration problems. The fully mobile device enables measurement at nearly any location. Just grab the Mikado noise camera and go to the measurement object – no cables will stop you.
	The all-in-one Acoustic Camera consists of:
	| Microphone array
	| Data acquisition and
	| Tablet with the software NoiseImage Mobile
	Mobile Soundcam Mikado
	This new system is perfectly suited for troubleshooting sound and vibration problems. The mobile, wireless device enables very flexible measuring positions and angles - allowing the quick and efficient identification of noise sources using acoustic signals.
From acoustic data acquisition to data analysis – this innovative handheld noise camera offers all components for acoustic measurements, data acquisition and data analysis. Thus, sound sources can be localized and analyzed on the spot.
The integrated data recorder was developed for efficient on board data acquisition. 96 digital microphone channels are processed with up to 48 kHz. 4 isolated differential digital inputs allow a record of additional sensors.
		All-in-one soundcam Mikado with Microsoft Surface Pro Tablet and integrated data acquisition system
		
		100 % autonomous through rechargeable battery
		
		Detail of mobile Acoustic Camera Mikado
		.jpg)
		Detail of mobile soundcam Mikado
		.jpg)
		Mobile Acoustic Camera Mikado Set
		.jpg)
		Technical Data
		Array body dimensions: 45 x 35 x 15 cm
		Weight: 1.7 kg (3.4 kg incl. battery and Microsoft® Surface)
		Video camera: Intel® RealSense™ Depth Camera D435
		Resolution: 1920 x 1080 (Full HD)
		Sampling rate: 48 kS/s
		Additional channels: 4 digital channels
		Microphones: MEMS (Knowles)
		Frequency response:
		100 Hz – 24 kHz
		100 Hz – 5 kHz (< 0.5 dB)
		100 Hz – 11 kHz (< 3 dB)
		Max. sound pressure level: 121 dB at 10 % THD
		Noise level: 30 dB(A)
		Sensitivity (1 kHz, 94 dB SPL): -26 dBFS        
		Channels: 96
		Recommended measurement distance:
		> 0.3 m (beamforming)
		< 0.15 m (acoustic holography)
		Acoustic mapping range: 9 dB – 120 dB
		Recommended mapping frequencies:
		514 Hz – 24 kHz (beamforming)
		30 Hz – 2 kHz with near field (acoustic holography)
		Dynamic range (Distance to the source: 1 m; calculation points: 90.000):
		15 dB – 27 dB, up to 50 dB with advanced algorithms        
		Ingress protection code: IP20
		Operating environment:
		0 °C – 35 °C, up to 80 % RH (handheld operation)
		-10 °C – 45 °C, up to 80 % RH (desktop operation)
		System Details
		Microphone Array
		Randomized and algorithmically optimized distribution of microphone positions ensure high dynamics. Therefore, 96 digital MEMS microphones are distributed over a 35 cm diameter surface.
		Data Acquisition
		On-board data acquisition is provided via the brand new DMC402L data recorder, developed by gfai tech in Berlin.
		Sound Analysis
		Data can be analyzed in real-time, right on the spot: analysis software NoiseImage Mobile running on a Microsoft Surface Pro tablet allows efficient data recording and evaluation. For further analysis, all data can be transferred onto a workstation running NoiseImage 4.
		Power
		In battery powered mode this Acoustic Camera Mikado will run for up to three hours on one battery.
		
		NoiseImage Mobile
		The Mikado sound camera comes with special software for mobile use - NoiseImage Mobile.
With three preconfigured layouts, you can get started immediately and view your measurement data live or analyze it in the post-processing.
Edit the data either in the time domain or in the frequency domain.
In the time domain, you can set and evaluate the desired time domain directly in the channel data. In the frequency domain you can choose between a spectrum and a spectrogram.
		To increase the dynamics and better source separation, 2 algorithms are available:
		| HDR (High Dynamic Range Algorithm)
		| CleanSC
		Module Features
		Easy and intuitive Sound source localization:
		| One recording layout
		| Three preconfigured analysis layouts (time and frequency-domain)
		| HDR and CleanSC for increased dynamic and source separation
		Advantage of Soundcam Mikado
		| All-in-one Acoustic Camera
		| 100 % autonomous due to rechargeable Bosch battery (available worldwide)
		| Completly flexible during measurement
		| Use as handheld or mounted on a tripod
		| 3D-model creation with “DynaBeam”
		| For beginners and experts
		Efficient Acoustic Measurements
		The compact soundcam Mikado includes all components needed for quick and efficient acoustic measurements and analyses. Data recording and basic analyses both frequency-domain and time-domain based are possible directly with the device. Features such as the touchscreen and manual trigger button ensure fast and easy operation. Mikado can also be easily connected to your workstation for more in-depth analysis with the sound analysis software NoiseImage Pro.
		Easy Display of the Measurement Results
		Mikado is equipped with an Intel® RealSense™ depth camera. During the acoustic measurement the depth information is automatically recorded. The innovative module “DynaBeam” generates a 3D-modell from the depth information and maps the acoustic information onto it. Sound sources are directly shown on the surface of the model making an interpretation of the information easy for everyone. Even the main beam direction of the sound sources can be displayed.
		Applications
		| Troubleshooting noise and vibration problems
		| Quality management of products and components
		| Leakage detection
		| Research & development
		| Close-up measurements in aerospace, automotive, electronics and appliances, education and research
The soundcam Mikado is used to visualize sound sources of household appliances.
